Kaiser Permanente Northern California (San Francisco) Program
Current cohort
Verified current trainees at Kaiser Permanente Northern California (San Francisco) Program at Kaiser Permanente Northern California.
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| University of California, San Diego School of Medicine | PGY-2 | n/a | n/a | |
Nancy WuMD | Virginia Tech Carilion School of Medicine | PGY-2 | n/a | n/a |
| Tulane University School of Medicine | PGY-2 | n/a | n/a | |
| George Washington School of Medicine | PGY-2 | n/a | n/a | |
| Emory University School of Medicine | PGY-2 | n/a | n/a | |
| n/a | PGY-2 | n/a | n/a | |
Aaron OhMD | Albert Einstein College of Medicine | PGY-3 | 22 | n/a |
| University of Mississippi School of Medicine | PGY-3 | 10 | n/a | |
| University of Illinois College of Medicine | PGY-3 | 9 | n/a | |
| University of California, San Diego School of Medicine | PGY-3 | 5 | n/a | |
| Tulane University School of Medicine | PGY-3 | n/a | n/a | |
| UCSF School of Medicine | PGY-3 | n/a | n/a | |
| Oklahoma College of Medicine | PGY-3 | n/a | n/a | |
| Mayo Clinic Alix School of Medicine - Arizona | PGY-3 | n/a | n/a | |
| University of California, San Diego School of Medicine | PGY-3 | n/a | n/a | |
| Jacobs School of Medicine and Biomedical Sciences at the University at Buffalo | PGY-3 | n/a | n/a | |
| University of Kansas School of Medicine - Wichita | PGY-3 | n/a | n/a | |
| Wayne State School of Medicine | PGY-3 | n/a | n/a | |
| University of Iowa, Carver College of Medicine | Internal Medicine/Public Health and General Preventive Medicine – PGY-4 | n/a | n/a | |
| CUNY School of Medicine | Internal Medicine/Public Health and General Preventive Medicine – PGY-4 | n/a | n/a | |
| University of California, San Diego | n/a | 1 | n/a | |
| n/a | n/a | n/a | n/a |
Compiled from public program rosters and open scholarly data. Publication attribution is conservative, so counts are floors.