Alameda Health System-Highland Hospital Program
Current cohort
Verified current trainees at Alameda Health System-Highland Hospital Program at Alameda Health System-Highland Hospital.
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| Wayne State School of Medicine | PGY-3 | 4 | n/a | |
| Medical University of South Carolina | PGY-3 | 4 | n/a | |
| University of San Francisco | PGY-3 | 3 | n/a | |
| St. George's University School of Medicine | PGY-3 | 1 | n/a | |
| n/a | PGY-3 | n/a | n/a | |
| n/a | PGY-3 | n/a | n/a | |
Paul KimMD | Frank H. Netter MD School of Medicine | PGY-3 | n/a | n/a |
| Touro University California | PGY-3 | n/a | n/a | |
| Sackler School of Medicine at Tel Aviv University | PGY-3 | n/a | n/a | |
| n/a | PGY-3 | n/a | n/a | |
| n/a | PGY-3 | n/a | n/a | |
| CDU/UCLA Medical Education Program | PGY-3 | n/a | n/a | |
| University of California, Riverside | PGY-3 | n/a | n/a | |
| University of Arizona, College of Medicine- Phoenix | PGY-3 | n/a | n/a | |
| University of Tennessee Health Science Center | PGY-3 | n/a | n/a | |
| Oregon Health & Science University | PGY-3 | n/a | n/a | |
| n/a | PGY-3 | n/a | n/a | |
| Kansas City University | PGY-3 | n/a | n/a | |
| California Northstate University | PGY-3 | n/a | n/a | |
| Touro University California | PGY-3 | n/a | n/a | |
| St. George's University | PGY-3 | n/a | n/a | |
| California Northstate University College of Medicine | n/a | 3 | n/a | |
| n/a | n/a | n/a | n/a | |
| n/a | n/a | n/a | n/a | |
| n/a | n/a | n/a | n/a |
Compiled from public program rosters and open scholarly data. Publication attribution is conservative, so counts are floors.