Zucker School of Medicine at Hofstra/Northwell at Danbury Hospital Program
Current cohort
Verified current trainees at Zucker School of Medicine at Hofstra/Northwell at Danbury Hospital Program at Zucker School of Medicine at Hofstra/Northwell.
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| Vydehi Institue of Medical Sciences & Research Centre, Bangalore | PGY-2’s | n/a | n/a | |
| Edward Via College of Osteopathic Medicine, Virginia Campus | PGY-2’s | n/a | n/a | |
| National Taiwan University College of Medicine | PGY-2’s | n/a | n/a | |
| Universitatea de Medicina si Farmacie luliu Hatieganu | PGY-2’s | n/a | n/a | |
| Tufts University School of Medicine | PGY-2’s | n/a | n/a | |
| Pontificia Universidad Catolica del Ecuador Facultad de Medicina | PGY-2’s | n/a | n/a | |
| Kilpauk Medical College | PGY-2’s | n/a | n/a | |
| American University of the Caribbean School of Medicine | PGY-2’s | n/a | n/a | |
| University of Santo Tomas Faculty of Medicine and Surgery | PGY-2’s | n/a | n/a | |
| Dayanand Medical College | PGY-3’s | 15 | n/a | |
| Vardhman Mahavir Medical College & Safdarjung | PGY-3’s | 2 | n/a | |
| Al-Azhar University Faculty of Medicine | PGY-3’s | n/a | n/a | |
| Government Medical College Aurangabad | PGY-3’s | n/a | n/a | |
| Universidad de Guayaquil Facultad de Ciencias Medicas | PGY-3’s | n/a | n/a | |
| Lomonosov Moscow State University Faculty of Medicine | PGY-3’s | n/a | n/a | |
| Second Military Medical University | PGY-3’s | n/a | n/a | |
| Kasturba Medical College Mangalore | PGY-3’s | n/a | n/a | |
| People’s Friendship University of Russia Faculty of Medicine | PGY-3’s | n/a | n/a | |
| Saint Petersburg State University Faculty of Medicine | PGY-3’s | n/a | n/a | |
Zihao XuMD | Shanghai Medical College, Fudan University | PGY-3’s | n/a | n/a |
| Royal College of Surgeons in Ireland School of Medicine | PGY-3’s | n/a | n/a | |
| First Moscow State Medical University | PGY-3’s | n/a | n/a | |
| National Yang-Ming University School of Medicine | PGY-3’s | n/a | n/a | |
| University of Ruhuna Faculty of Medicine | PGY-3’s | n/a | n/a | |
| Albert- Ludwigs- Universitat Freiburg Medizinische Fakultat | PGY-3’s | n/a | n/a |
Compiled from public program rosters and open scholarly data. Publication attribution is conservative, so counts are floors.