University of Illinois College of Medicine at Chicago Program
Current cohort
Verified current trainees at University of Illinois College of Medicine at Chicago Program at UIC College of Medicine.
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| University of Texas Medical Branch School of Medicine | PGY-1 | n/a | n/a | |
| Edward Via College of Osteopathic Medicine Louisiana Campus (VCOM Louisiana) | PGY-1 | n/a | n/a | |
| Bahr El Ghazal University Faculty of Medicine | PGY-1 | n/a | n/a | |
| Indiana University School of Medicine | PGY-1 | n/a | n/a | |
| George Washington University School of Medicine and Health Sciences | PGY-1 | n/a | n/a | |
| University of North Texas Health Science Center Texas College of Osteopathic Medicine | PGY-1 | n/a | n/a | |
| University of Illinois College of Medicine | PGY-1 | n/a | n/a | |
| University of Nevada Las Vegas School of Medicine | PGY-1 | n/a | n/a | |
| University of Illinois College of Medicine | PGY-1 | n/a | n/a | |
| University of Illinois College of Medicine | PGY-1 | n/a | n/a | |
| Chicago Medical School Rosalind Franklin University of Medicine & Science | PGY-1 | n/a | n/a | |
| University of Illinois College of Medicine | PGY-1 | n/a | n/a | |
| University of Tennessee Health Science Center College of Medicine | PGY-1 | n/a | n/a | |
| University of Illinois College of Medicine | PGY-2 | 5 | n/a | |
| University of Miami Miller School of Medicine | PGY-2 | 5 | n/a | |
| University of Illinois College of Medicine | PGY-2 | 4 | n/a | |
| Lewis Katz School of Medicine at Temple University | PGY-2 | 3 | 6.04 | |
| Southern Illinois University School of Medicine | PGY-2 | 2 | n/a | |
| Florida College of Medicine | PGY-2 | 2 | n/a | |
| University of Illinois College of Medicine | PGY-2 | 2 | n/a | |
| Wayne State School of Medicine | PGY-2 | 2 | n/a | |
| Wayne State School of Medicine | PGY-2 | 1 | n/a | |
| University of Missouri Kansas City School of Medicine | PGY-2 | 1 | n/a | |
| Wright State University Boonshoft School of Medicine | PGY-2 | n/a | n/a | |
| Texas Tech University Health Sciences Center School of Medicine | PGY-2 | n/a | n/a |
Compiled from public program rosters and open scholarly data. Publication attribution is conservative, so counts are floors.