Corewell Health William Beaumont University Hospital Program
Current cohort
Verified current trainees at Corewell Health William Beaumont University Hospital Program at Corewell Health.
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| Michigan State University College of Osteopathic Medicine | PGY 3 | 2 | n/a | |
| Edward Via College of Osteopathic Medicine, Carolinas Campus | PGY 3 | n/a | n/a | |
| Michigan State University College of Osteopathic Medicine | PGY 3 | n/a | n/a | |
| University of Cairo Faculty of Medicine | PGY 3 | n/a | n/a | |
| University of Aleppo Faculty of Medicine | PGY 3 | n/a | n/a | |
| University of Alexandria Faculty of Medicine | PGY 3 | n/a | n/a | |
Ahmed SalikMBBS | Aga Khan University Medical College | PGY 3 | n/a | n/a |
| Aga Khan University Medical College | PGY 3 | n/a | n/a | |
| Universidade São Francisco (USF) Faculdade de Ciências Médicas | PGY 3 | n/a | n/a | |
| Aga Khan University Medical College | PGY 3 | n/a | n/a | |
| Michigan State University College of Osteopathic Medicine | PGY 3 | n/a | n/a | |
| Michigan State University College of Osteopathic Medicine | PGY 3 | n/a | n/a | |
| American University of the Caribbean School of Medicine | PGY 3 | n/a | n/a | |
| Michigan State University College of Osteopathic Medicine | PGY 3 | n/a | n/a | |
| Universidade Estadual Paulista 'Júlio de Mesquita Filho' (UNESP) Faculdade de Medicina | PGY 3 | n/a | n/a | |
| Michigan State University College of Osteopathic Medicine | PGY 3 | n/a | n/a | |
| Central Michigan University College of Medicine | PGY 3 | n/a | n/a | |
| Michigan State University College of Osteopathic Medicine | PGY 3 | n/a | n/a | |
| Jawaharlal Institute of Post-Graduate Medicine & Research | PGY 3 | n/a | n/a | |
| Michigan State University College of Osteopathic Medicine | PGY 3 | n/a | n/a | |
| University of Alexandria Faculty of Medicine | PGY 3 | n/a | n/a | |
| University of Jordan Faculty of Medicine | PGY 3 | n/a | n/a | |
| Central Michigan University College of Medicine | Chief residents | 11 | n/a | |
| American University of the Caribbean School of Medicine | Chief residents | n/a | n/a | |
| Central Michigan University College of Medicine | Chief residents | n/a | n/a |
Compiled from public program rosters and open scholarly data. Publication attribution is conservative, so counts are floors.