Icahn School of Medicine at Mount Sinai/NYC Health and Hospitals (Elmhurst) Program
Current cohort
Verified current trainees at Icahn School of Medicine at Mount Sinai/NYC Health and Hospitals (Elmhurst) Program at Mount Sinai Icahn.
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| n/a | PGY-2 | n/a | n/a | |
| Università di Pisa Facoltà di Medicina e Chirurgia | PGY-2 | n/a | n/a | |
| Peking Union Medical University | PGY-2 | n/a | n/a | |
| n/a | PGY-2 | n/a | n/a | |
| Universidad Católica de Honduras Nuestra Señora Reina de la Paz Facultad en Ciencias de la Salud | PGY-2 | n/a | n/a | |
| Sri Ramachandra Medical College and Research Institute | PGY-2 | n/a | n/a | |
| Humanitas University Medical School | PGY-2 | n/a | n/a | |
| University of Balamand Faculty of Medicine and Medical Sciences | PGY-2 | n/a | n/a | |
| Tecnológico de Monterrey Escuela de Medicina | PGY-2 | n/a | n/a | |
| Universidad Católica de Santiago de Guayaquil Facultad de Ciencias Médicas | PGY-2 | n/a | n/a | |
| University of Central Florida College of Medicine | PGY-3 | 1 | n/a | |
| Universidad de Sonora Departamento de Medicina y Ciencias de la Salud | PGY-3 | n/a | n/a | |
| California Health Sciences University College of Osteopathic Medicine | PGY-3 | n/a | n/a | |
| St. George's University | PGY-3 | n/a | n/a | |
| Universidad del Valle Escuela de Medicina, Cali | PGY-3 | n/a | n/a | |
| n/a | PGY-3 | n/a | n/a | |
| Universidad Iberoamericana School of Medicine | PGY-3 | n/a | n/a | |
| Pontifícia Universidade Católica do Paraná Escola de Medicina, Câmpus Curitiba | PGY-3 | n/a | n/a | |
| Medical College Baroda | PGY-3 | n/a | n/a | |
| University of Nottingham Faculty of Medicine & Health UK | PGY-3 | n/a | n/a | |
| Faculdade Pernambucana de Saúde | PGY-3 | n/a | n/a | |
| Shanghai Medical College, Fudan University | PGY-3 | n/a | n/a | |
| King's College London GKT School of Medicine | PGY-3 | n/a | n/a | |
| Universidad Peruana Cayetano Heredia Facultad de Medicina Alberto Hurtado | PGY-3 | n/a | n/a | |
| Ateneo School of Medicine and Public Health | PGY-3 | n/a | n/a |
Compiled from public program rosters and open scholarly data. Publication attribution is conservative, so counts are floors.