Allegheny Health Network Medical Education Consortium (AGH) Program
Current cohort
Verified current trainees at Allegheny Health Network Medical Education Consortium (AGH) Program at Allegheny Health Network Medical Education Consortium.
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| Dow Medical College | Internal Medicine Residency Current PGY-1 Residents | n/a | n/a | |
| Hanyang University College of Medicine | Internal Medicine Residency Current PGY-1 Residents | n/a | n/a | |
| Lake Erie College of Osteopathic Medicine, Erie | Internal Medicine Residency Current PGY-1 Residents | n/a | n/a | |
| University of Cincinnati College of Medicine | Internal Medicine Residency Current PGY-1 Residents | n/a | n/a | |
| William Carey University College of Osteopathic Medicine | Internal Medicine Residency Current PGY-1 Residents | n/a | n/a | |
| FIU Herbert Wertheim College of Medicine | Internal Medicine Residency Current PGY-1 Residents | n/a | n/a | |
| Ohio State University College of Medicine and Public Health | Internal Medicine Residency Current PGY-1 Residents | n/a | n/a | |
| Shifa College of Medicine | Internal Medicine Residency Current PGY-1 Residents | n/a | n/a | |
| Madras Medical College | Internal Medicine Residency Current PGY-1 Residents | n/a | n/a | |
| All India Institute of Medical Sciences, Jodhpur | Internal Medicine Residency Current PGY-1 Residents | n/a | n/a | |
| Kansas City University College of Osteopathic Medicine | Internal Medicine Residency Current PGY-1 Residents | n/a | n/a | |
| Osmania Medical College | Internal Medicine Residency Current PGY-1 Residents | n/a | n/a | |
| Penn State University College of Medicine | Internal Medicine Residency Current PGY-1 Residents | n/a | n/a | |
| George Washington University School of Medicine and Health Sciences | Internal Medicine Residency Current PGY-1 Residents | n/a | n/a | |
| Rawalpindi Medical College | Internal Medicine Residency Current PGY-1 Residents | n/a | n/a | |
| Lake Erie College of Osteopathic Medicine, Erie | Internal Medicine Residency Current PGY-1 Residents | n/a | n/a | |
| Lake Erie College of Osteopathic Medicine, Erie | Internal Medicine Residency Current PGY-1 Residents | n/a | n/a | |
| N.R.I. Medical College, Guntur | Internal Medicine Residency Current PGY-2 Residents | 4 | n/a | |
| Lake Erie College of Osteopathic Medicine - Elmira | Internal Medicine Residency Current PGY-2 Residents | 4 | n/a | |
| All-India Institute of Medical Sciences | Internal Medicine Residency Current PGY-2 Residents | 3 | n/a | |
| Osmania Medical College | Internal Medicine Residency Current PGY-2 Residents | 2 | n/a | |
| Geisinger Commonwealth School of Medicine | Internal Medicine Residency Current PGY-2 Residents | 1 | n/a | |
| Nova Southeastern University College of Osteopathic Medicine | Internal Medicine Residency Current PGY-2 Residents | 1 | n/a | |
| Lake Erie College of Osteopathic Medicine, Bradenton | Internal Medicine Residency Current PGY-2 Residents | n/a | n/a | |
| Government Medical College Nagpur | Internal Medicine Residency Current PGY-2 Residents | n/a | n/a |
Compiled from public program rosters and open scholarly data. Publication attribution is conservative, so counts are floors.