UPMC Medical Education/Mercy Program
Current cohort
Verified current trainees at UPMC Medical Education/Mercy Program at UPMC Medical Education.
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| Shalamar Medical & Dental College | Second Year Medicine Residents | n/a | n/a | |
| St. George's University School of Medicine | Second Year Medicine Residents | n/a | n/a | |
| H.B.S. Medical and Dental College | Second Year Medicine Residents | n/a | n/a | |
| Northeast Ohio Medical University | Second Year Medicine Residents | n/a | n/a | |
| n/a | Second Year Medicine Residents | n/a | n/a | |
| American University of Antigua College of Medicine | Second Year Medicine Residents | n/a | n/a | |
| Université Hassan II de Casablanca Faculté de Médecine et de Pharmacie | Second Year Medicine Residents | n/a | n/a | |
| n/a | Second Year Medicine Residents | n/a | n/a | |
| Indiana University School of Medicine | Second Year Medicine Residents | n/a | n/a | |
| Rashid Latif Medical College | Second Year Medicine Residents | n/a | n/a | |
| Foundation University Medical College | Second Year Medicine Residents | n/a | n/a | |
| Dr. D.Y. Patil Medical College, Hospital and Research Centre | Second Year Medicine Residents | n/a | n/a | |
| Vardhman Mahavir Medical College & Safdarjung Hospital | Second Year Medicine Residents | n/a | n/a | |
| Saveetha Medical College and Hospital | Second Year Medicine Residents | n/a | n/a | |
| Lake Erie College of Osteopathic Medicine | Second Year Medicine Residents | n/a | n/a | |
| Government Medical College | Second Year Medicine Residents | n/a | n/a | |
| University of Medicine and Health Sciences | Second Year Medicine Residents | n/a | n/a | |
| Nazarbayev University School of Medicine | Third Year Medicine Residents | 1 | n/a | |
| Saint James School of Medicine | Third Year Medicine Residents | 1 | n/a | |
| Lake Erie College of Osteopathic Medicine - Seton Hill | Third Year Medicine Residents | n/a | n/a | |
| Ains Shams University Faculty of Medicine | Third Year Medicine Residents | n/a | n/a | |
| n/a | Third Year Medicine Residents | n/a | n/a | |
| Quaid-e-Azam Medical College | Third Year Medicine Residents | n/a | n/a | |
| University of Malawi College of Medicine | Third Year Medicine Residents | n/a | n/a | |
| Chettinad Hospital and Reseach Institute | Third Year Medicine Residents | n/a | n/a |
Compiled from public program rosters and open scholarly data. Publication attribution is conservative, so counts are floors.