HonorHealth/Four Peaks Medical Center Programroster verified
Current residents, where they trained, and the research they've published.
Upcoming events
All eventsNo upcoming events found.
Current trainees' backgrounds
Prior training and attributable research in this roster. These describe the people represented here, not selection criteria or your chance of matching.
Publications dated before each trainee's start year (median, with interquartile range). Attribution is conservative; treat these as floors, not ceilings.
where they came from · 9 schools across 15 trainees
- Avalon University School of Medicine4 · 27%
- Midwestern University – Arizona College of Osteopathic Medicine3 · 20%
- Kansas City School of Osteopathic Medicine2 · 13%
- A.T. Still University- KCOM1 · 7%
- Arizona College of Osteopathic Medicine, Midwestern University1 · 7%
- Burrell College of Osteopathic Medicine1 · 7%
- Kansas City University1 · 7%
- Surat Municipal Institute of Medical Education and Research1 · 7%
- University Arizona School of Medicine, Tucson.1 · 7%
Research during training
0 of 15 current trainees with a known start year have published since starting. Cohorts are mid-training and attribution is conservative. This is a floor on the program's research environment, not a verdict.
Current cohort 15
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| Avalon University School of Medicine | PGY 1 - Class of 2029 | 3 | n/a | |
| Kansas City University | PGY 1 - Class of 2029 | n/a | n/a | |
| Arizona College of Osteopathic Medicine, Midwestern University | PGY 1 - Class of 2029 | n/a | n/a | |
| A.T. Still University- KCOM | PGY 1 - Class of 2029 | n/a | n/a | |
| Burrell College of Osteopathic Medicine | PGY 1 - Class of 2029 | n/a | n/a | |
| Kansas City School of Osteopathic Medicine | PGY 2 - Class of 2028 | n/a | n/a | |
| Midwestern University – Arizona College of Osteopathic Medicine | PGY 2 - Class of 2028 | n/a | n/a | |
| University Arizona School of Medicine, Tucson. | PGY 2 - Class of 2028 | n/a | n/a | |
| Kansas City School of Osteopathic Medicine | PGY 2 - Class of 2028 | n/a | n/a | |
| Avalon University School of Medicine | PGY 2 - Class of 2028 | n/a | n/a | |
| Avalon University School of Medicine | PGY 3 - Class of 2027 | n/a | n/a | |
| Midwestern University – Arizona College of Osteopathic Medicine | PGY 3 - Class of 2027 | n/a | n/a | |
| Midwestern University – Arizona College of Osteopathic Medicine | PGY 3 - Class of 2027 | n/a | n/a | |
| Surat Municipal Institute of Medical Education and Research | PGY 3 - Class of 2027 | n/a | n/a | |
| Avalon University School of Medicine | PGY 3 - Class of 2027 | n/a | n/a |
Compiled from public program rosters and open scholarly data (PubMed, OpenAlex, ORCID) with field-normalized impact (NIH iCite RCR). Research figures reflect publicly attributable work.