Kaiser Permanente Northern California (Oakland) Program
Current cohort
Verified current trainees at Kaiser Permanente Northern California (Oakland) Program at Kaiser Permanente Northern California.
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| Oregon Health & Science University | PGY2 | n/a | n/a | |
| Boston University | PGY2 | n/a | n/a | |
| University of Vermont | PGY2 | n/a | n/a | |
| State University of New York Upstate | PGY2 | n/a | n/a | |
| Northwestern | PGY2 | n/a | n/a | |
| Virginia Commonwealth | PGY2 | n/a | n/a | |
| Drexel KPNC | PGY2 | n/a | n/a | |
| Texas Tech | PGY2 | n/a | n/a | |
| University of Hawaii | PGY3 | 27 | n/a | |
| Creighton | PGY3 | 7 | n/a | |
| Loyola (Chicago) | PGY3 | 6 | n/a | |
| UC Davis | PGY3 | 2 | n/a | |
| Northwestern | PGY3 | n/a | n/a | |
| Arizona A.T. Still | PGY3 | n/a | n/a | |
| Frank Netter- Quinnipiac | PGY3 | n/a | n/a | |
| Albert Einstein | PGY3 | n/a | n/a | |
| Chicago Medical School | PGY3 | n/a | n/a | |
| University of Nebraska | PGY3 | n/a | n/a | |
| Virginia Commonwealth | PGY3 | n/a | n/a | |
| Medical College of Wisconsin | PGY3 | n/a | n/a | |
| Dartmouth | PGY3 | n/a | n/a | |
| n/a | Chief Resident | n/a | n/a | |
| Geisinger | Chief Resident | n/a | n/a |
Compiled from public program rosters and open scholarly data. Publication attribution is conservative, so counts are floors.