Parkview Medical Center Programroster verified
Current residents, where they trained, and the research they've published.
current
34
with research
5
MD/PhD
0
median pubs
15
Upcoming events
All eventsNo upcoming events found.
Current trainees' backgrounds
Prior training and attributable research in this roster. These describe the people represented here, not selection criteria or your chance of matching.
Training start years aren't established for this roster yet, so entry-year publication summaries aren't available.
where they came from · 15+ schools across 22 trainees
- Rocky Vista University College of Osteopathic Medicine3 · 14%
- Services Institute of Medical Sciences in Pakistan2 · 9%
- a women-only university1 · 5%
- A.T. Still University - School of Osteopathic Medicine in Arizona1 · 5%
- Campbell University School of Osteopathic Medicine1 · 5%
- Coimbatore Medical College, in Tamil Nadu, India1 · 5%
- Enugu State University of Science and Technology College of Medicine1 · 5%
- Federal University of Santa Maria1 · 5%
- Kyiv Medical University1 · 5%
- Nishtar Medical University1 · 5%
- Nova Southeastern University1 · 5%
- Peking University Health Science Center1 · 5%
- Rocky Vista University1 · 5%
- Rocky Vista University in Parker, CO1 · 5%
- Shri Guru Ram Rai Institute of Medical and Health Sciences1 · 5%
Current cohort 34
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
Divyanshi SoodMBBS | Shri Guru Ram Rai Institute of Medical and Health Sciences | n/a | 26 | n/a |
| Federal University of Santa Maria | n/a | 16 | n/a | |
Fatima AshfaqMBBS | Nishtar Medical University | n/a | 15 | n/a |
| Rocky Vista University College of Osteopathic Medicine | n/a | 1 | n/a | |
| Rocky Vista University College of Osteopathic Medicine | n/a | 1 | n/a | |
Suhaib El KhatibMBBS | n/a | n/a | n/a | n/a |
| n/a | n/a | n/a | n/a | |
Kumari SimranMBBS | a women-only university | n/a | n/a | n/a |
| n/a | n/a | n/a | n/a | |
Farwa NisaMBBS | n/a | n/a | n/a | n/a |
Hardeep DholiyaMBBS | n/a | n/a | n/a | n/a |
Rejean SawhMBBS | Peking University Health Science Center | n/a | n/a | n/a |
| Nova Southeastern University | n/a | n/a | n/a | |
| Rocky Vista University | n/a | n/a | n/a | |
Isra RanaMBBS | n/a | n/a | n/a | n/a |
| Rocky Vista University College of Osteopathic Medicine | n/a | n/a | n/a | |
Misha JannatMBBS | n/a | n/a | n/a | n/a |
| University of Science and Technology in Sudan | n/a | n/a | n/a | |
Kingsley OzojideMBBS | Enugu State University of Science and Technology College of Medicine | n/a | n/a | n/a |
| Campbell University School of Osteopathic Medicine | n/a | n/a | n/a | |
Vijay NagarajanMBBS | Coimbatore Medical College, in Tamil Nadu, India | n/a | n/a | n/a |
Prasanna LekkalaMBBS | n/a | n/a | n/a | n/a |
| Kyiv Medical University | n/a | n/a | n/a | |
| n/a | n/a | n/a | n/a | |
| University of Iowa | n/a | n/a | n/a |
Known alumni 2
Compiled from public program rosters and open scholarly data (PubMed, OpenAlex, ORCID) with field-normalized impact (NIH iCite RCR). Research figures reflect publicly attributable work.