Greenwich Hospital/Yale University Programroster verified
Current residents, where they trained, and the research they've published.
Upcoming events
All eventsNo upcoming events found.
Current trainees' backgrounds
Prior training and attributable research in this roster. These describe the people represented here, not selection criteria or your chance of matching.
Publications dated before each trainee's start year (median, with interquartile range). Attribution is conservative; treat these as floors, not ceilings.
where they came from · 15+ schools across 26 trainees
- Lake Erie College of Osteopathic Medicine3 · 12%
- NYMC2 · 8%
- Albert Einstein College of Medicine1 · 4%
- Barts and The London School of Medicine and Dentistry1 · 4%
- Capital Medical University1 · 4%
- Chicago College of Osteopathic Medicine, Midwestern University1 · 4%
- George Washington School of Medicine1 · 4%
- Jacobs School of Medicine at University of Buffalo1 · 4%
- Karolinska Institute Faculty of Medicine1 · 4%
- Medical University of Vienna1 · 4%
- NYU Grossman School of Medicine1 · 4%
- Peking University Health Science Centre1 · 4%
- Royal College of Surgeons in Ireland School of Medicine1 · 4%
- Saint Louis University School of Medicine1 · 4%
- Touro College of Osteopathic Medicine1 · 4%
Research during training
4 of 19 current trainees with a known start year have published since starting. Cohorts are mid-training and attribution is conservative. This is a floor on the program's research environment, not a verdict.
Current cohort 26
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| Albert Einstein College of Medicine | PGY-1 | 9 | n/a | |
| George Washington School of Medicine | PGY-1 | 1 | n/a | |
| University of Virgina | PGY-1 | n/a | n/a | |
Moghees HanifMBBS | Barts and The London School of Medicine and Dentistry | PGY-1 | n/a | n/a |
| University of Connecticut | PGY-1 | n/a | n/a | |
| Chicago College of Osteopathic Medicine, Midwestern University | PGY-1 | n/a | n/a | |
| NYU Grossman School of Medicine | PGY-1 | n/a | n/a | |
| NYMC | PGY-1 | n/a | n/a | |
| Tulane University School of Medicine | PGY-1 | n/a | n/a | |
| Lake Erie College of Osteopathic Medicine | PGY-1 | n/a | n/a | |
| Lake Erie College of Osteopathic Medicine | PGY-1 | n/a | n/a | |
| University of New England College of Osteopathic Medicine | PGY-1 | n/a | n/a | |
| Jacobs School of Medicine at University of Buffalo | PGY-1 | n/a | n/a | |
| Karolinska Institute Faculty of Medicine | PGY-2 | 6 | n/a | |
| NYMC | PGY-2 | 1 | n/a | |
| University of Limerick Graduate Entry Medical School | PGY-2 | n/a | n/a | |
| Saint Louis University School of Medicine | PGY-2 | n/a | n/a | |
| Universidad Peruana Cayetano Heredia | PGY-2 | n/a | n/a | |
| Medical University of Vienna | PGY-2 | n/a | n/a | |
Lu QuMD | Peking University Health Science Centre | 3rd Year Chief Residents PGY-3 | 11 | n/a |
| Capital Medical University | 3rd Year Chief Residents PGY-3 | 1 | n/a | |
| Lake Erie College of Osteopathic Medicine | 3rd Year Chief Residents PGY-3 | n/a | n/a | |
| Weill Cornell Medicine | 3rd Year Chief Residents PGY-3 | n/a | n/a | |
| Touro College of Osteopathic Medicine | 3rd Year Chief Residents PGY-3 | n/a | n/a | |
Matthew PearlMBBS | Royal College of Surgeons in Ireland School of Medicine | 3rd Year Chief Residents PGY-3 | n/a | n/a |
Compiled from public program rosters and open scholarly data (PubMed, OpenAlex, ORCID) with field-normalized impact (NIH iCite RCR). Research figures reflect publicly attributable work.