Wellington Regional Medical Center Programroster verified
Current residents, where they trained, and the research they've published.
Upcoming events
All eventsNo upcoming events found.
Current trainees' backgrounds
Prior training and attributable research in this roster. These describe the people represented here, not selection criteria or your chance of matching.
Publications dated before each trainee's start year (median, with interquartile range). Attribution is conservative; treat these as floors, not ceilings.
where they came from · 15+ schools across 25 trainees
- Lake Erie College of Osteopathic Medicine2 · 8%
- Universidad de Ciencias Médicas de Cienfuegos2 · 8%
- Ain Shams University Faculty of Medicine1 · 4%
- Alexandria University Faculty of Medicine1 · 4%
- American University of Antigua College of Medicine1 · 4%
- American University of the Caribbean School of Medicine1 · 4%
- Baskent Üniversitesi Tip Fakültesi1 · 4%
- Ben-Gurion University of the Negev1 · 4%
- Faculte de Medecine Pierre et Marie Curie1 · 4%
- Kasturba Medical College1 · 4%
- Kermanshah University of Medical Sciences School of Medicine1 · 4%
- La Rectora de la Universidad de Ciencias Medicas de Las Tunas1 · 4%
- Medical University of the Americas (Nevis)1 · 4%
- Mu'Tah University1 · 4%
- Nova Southeastern University Dr. Kiran C. Patel College of Osteopathic Medicine1 · 4%
Research during training
2 of 25 current trainees with a known start year have published since starting. Cohorts are mid-training and attribution is conservative. This is a floor on the program's research environment, not a verdict.
Current cohort 25
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| Lake Erie College of Osteopathic Medicine | PGY-1 | 1 | n/a | |
| Baskent Üniversitesi Tip Fakültesi | PGY-1 | n/a | n/a | |
| American University of the Caribbean School of Medicine | PGY-1 | n/a | n/a | |
| Lake Erie College of Osteopathic Medicine | PGY-1 | n/a | n/a | |
| Universidade do Estado do Pará Faculdade de Medicina Belém | PGY-1 | n/a | n/a | |
| Universidad de Ciencias Médicas de Cienfuegos | PGY-1 | n/a | n/a | |
| Universidad de Ciencias Médicas de Cienfuegos | PGY-1 | n/a | n/a | |
| St. George's University School of Medicine | PGY-1 | n/a | n/a | |
| William Carey University College of Osteopathic Medicine | PGY-2 | 13 | n/a | |
| American University of Antigua College of Medicine | PGY-2 | n/a | n/a | |
| Ain Shams University Faculty of Medicine | PGY-2 | n/a | n/a | |
| Kermanshah University of Medical Sciences School of Medicine | PGY-2 | n/a | n/a | |
| Alexandria University Faculty of Medicine | PGY-2 | n/a | n/a | |
| University of Mosul | PGY-2 | n/a | n/a | |
| Nova Southeastern University Dr. Kiran C. Patel College of Osteopathic Medicine | PGY-2 | n/a | n/a | |
| Kasturba Medical College | PGY-2 | n/a | n/a | |
| University of Pittsburgh School of Medicine | PGY-2 | n/a | n/a | |
| Universidad de Buenos Aires | PGY-3 | 2 | n/a | |
| Faculte de Medecine Pierre et Marie Curie | PGY-3 | n/a | n/a | |
| University of Alexandria Faculty of Medicine | PGY-3 | n/a | n/a | |
| Ben-Gurion University of the Negev | PGY-3 | n/a | n/a | |
| La Rectora de la Universidad de Ciencias Medicas de Las Tunas | PGY-3 | n/a | n/a | |
| University of Pecs, Medical and Health Sciences Centre Pecs | PGY-3 | n/a | n/a | |
| Medical University of the Americas (Nevis) | PGY-3 | n/a | n/a | |
| Mu'Tah University | PGY-3 | n/a | n/a |
Known alumni 1
Compiled from public program rosters and open scholarly data (PubMed, OpenAlex, ORCID) with field-normalized impact (NIH iCite RCR). Research figures reflect publicly attributable work.