Wayne State University School of Medicine Programroster verified
Current residents, where they trained, and the research they've published.
Upcoming events
All eventsNo upcoming events found.
Current trainees' backgrounds
Prior training and attributable research in this roster. These describe the people represented here, not selection criteria or your chance of matching.
Publications dated before each trainee's start year (median, with interquartile range). Attribution is conservative; treat these as floors, not ceilings.
where they came from · 1 schools across 1 trainees
- Saint James School of Med Anguilla1 · 100%
Research during training
0 of 40 current trainees with a known start year have published since starting. Cohorts are mid-training and attribution is conservative. This is a floor on the program's research environment, not a verdict.
Current cohort 40
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| n/a | PGY 1 | n/a | n/a | |
| n/a | PGY 1 | n/a | n/a | |
| n/a | PGY 1 | n/a | n/a | |
| n/a | PGY 1 | n/a | n/a | |
| n/a | PGY 1 | n/a | n/a | |
| n/a | PGY 1 | n/a | n/a | |
| n/a | PGY 1 | n/a | n/a | |
| n/a | PGY 1 | n/a | n/a | |
| n/a | PGY 1 | n/a | n/a | |
| n/a | PGY 1 | n/a | n/a | |
| n/a | PGY 1 | n/a | n/a | |
| Saint James School of Med Anguilla | PGY 1 | n/a | n/a | |
| n/a | PGY 1 | n/a | n/a | |
| n/a | PGY 1 | n/a | n/a | |
| n/a | PGY 1 | n/a | n/a | |
| n/a | PGY 2 | n/a | n/a | |
| n/a | PGY 2 | n/a | n/a | |
| n/a | PGY 2 | n/a | n/a | |
| n/a | PGY 2 | n/a | n/a | |
| n/a | PGY 2 | n/a | n/a | |
| n/a | PGY 2 | n/a | n/a | |
| n/a | PGY 2 | n/a | n/a | |
| n/a | PGY 2 | n/a | n/a | |
| n/a | PGY 2 | n/a | n/a | |
| n/a | PGY 2 | n/a | n/a |
Compiled from public program rosters and open scholarly data (PubMed, OpenAlex, ORCID) with field-normalized impact (NIH iCite RCR). Research figures reflect publicly attributable work.