McLaren Health Care Corporation/McLaren Greater Lansing Programroster verified
Current residents, where they trained, and the research they've published.
Upcoming events
All eventsNo upcoming events found.
Current trainees' backgrounds
Prior training and attributable research in this roster. These describe the people represented here, not selection criteria or your chance of matching.
Publications dated before each trainee's start year (median, with interquartile range). Attribution is conservative; treat these as floors, not ceilings.
where they came from · 9 schools across 9 trainees
- Central Michigan University College of Medicine1 · 11%
- College of Human Medicine1 · 11%
- Kansas City University1 · 11%
- Marian University College of Osteopathic Medicine1 · 11%
- Michigan State University College of Human Medicine1 · 11%
- Michigan State University College of Osteopathic Medicine1 · 11%
- SUNY Upstate Medical University Alan and Marlene Norton College of Medicine1 · 11%
- University of Illinois College of Medicine1 · 11%
- Wayne State School of Medicine1 · 11%
Research during training
0 of 30 current trainees with a known start year have published since starting. Cohorts are mid-training and attribution is conservative. This is a floor on the program's research environment, not a verdict.
Current cohort 30
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| n/a | PGY-1 Residents | n/a | n/a | |
| n/a | PGY-1 Residents | n/a | n/a | |
| n/a | PGY-1 Residents | n/a | n/a | |
| n/a | PGY-1 Residents | n/a | n/a | |
| n/a | PGY-1 Residents | n/a | n/a | |
| n/a | PGY-1 Residents | n/a | n/a | |
| n/a | PGY-1 Residents | n/a | n/a | |
| n/a | PGY-1 Residents | n/a | n/a | |
| n/a | PGY-1 Residents | n/a | n/a | |
| n/a | PGY-1 Residents | n/a | n/a | |
| University of Illinois College of Medicine | PGY-2 Residents | 1 | n/a | |
| SUNY Upstate Medical University Alan and Marlene Norton College of Medicine | PGY-2 Residents | n/a | n/a | |
| Michigan State University College of Osteopathic Medicine | PGY-2 Residents | n/a | n/a | |
| Kansas City University | PGY-2 Residents | n/a | n/a | |
| Central Michigan University College of Medicine | PGY-2 Residents | n/a | n/a | |
| Marian University College of Osteopathic Medicine | PGY-2 Residents | n/a | n/a | |
| n/a | PGY-2 Residents | n/a | n/a | |
| n/a | PGY-2 Residents | n/a | n/a | |
Ali RidaMD | n/a | PGY-2 Residents | n/a | n/a |
| Michigan State University College of Human Medicine | PGY-2 Residents | n/a | n/a | |
| n/a | PGY-3 Residents | n/a | n/a | |
| n/a | PGY-3 Residents | n/a | n/a | |
| n/a | PGY-3 Residents | n/a | n/a | |
| n/a | PGY-3 Residents | n/a | n/a | |
| n/a | PGY-3 Residents | n/a | n/a |
Compiled from public program rosters and open scholarly data (PubMed, OpenAlex, ORCID) with field-normalized impact (NIH iCite RCR). Research figures reflect publicly attributable work.