Zucker School of Medicine at Hofstra/Northwell at Northern Westchester Hospital Programroster verified
Current residents, where they trained, and the research they've published.
Upcoming events
All eventsNo upcoming events found.
Current trainees' backgrounds
Prior training and attributable research in this roster. These describe the people represented here, not selection criteria or your chance of matching.
Publications dated before each trainee's start year (median, with interquartile range). Attribution is conservative; treat these as floors, not ceilings.
where they came from · 15+ schools across 32 trainees
- NYMC5 · 16%
- CUNY School of Medicine4 · 13%
- Aga Khan Medical College1 · 3%
- Albert Einstein College of Medicine1 · 3%
- Ben-Gurion University of the Negev1 · 3%
- Cebu Institute of Medicine1 · 3%
- Cooper Medical School of Rowan University1 · 3%
- Geisinger Commonwealth School of Medicine1 · 3%
- George Washington U. School of Medicine1 · 3%
- Hackensack Meridian School of Medicine1 · 3%
- Lake Erie College of Osteopathic Medicine1 · 3%
- New York Institute of Technology College of Osteopathic Medicine1 · 3%
- New York IT College of Osteopathic Medicine1 · 3%
- NYIT College of Osteopathic Medicine1 · 3%
- Philadelphia College of Osteopathic Medicine1 · 3%
Research during training
2 of 32 current trainees with a known start year have published since starting. Cohorts are mid-training and attribution is conservative. This is a floor on the program's research environment, not a verdict.
Current cohort 32
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| Albert Einstein College of Medicine | 2026-2027 - Preliminary Interns | 9 | n/a | |
| NYMC | 2026-2027 - Preliminary Interns | 5 | n/a | |
| NYMC | 2026-2027 - Preliminary Interns | 1 | n/a | |
| Ross University School of Medicine | 2026-2027 - Categorical Interns | 1 | n/a | |
Hashim BokhariMBBS | Aga Khan Medical College | 2026-2027 - Categorical Interns | n/a | n/a |
| Weill Cornell Medicine | 2026-2027 - Preliminary Interns | n/a | n/a | |
| Stony Brook University School of Medicine | 2026-2027 - Preliminary Interns | n/a | n/a | |
| Cebu Institute of Medicine | 2026-2027 - Categorical Interns | n/a | n/a | |
| University of New England College of Osteopathic Medicine | 2026-2027 - Categorical Interns | n/a | n/a | |
| New York Institute of Technology College of Osteopathic Medicine | 2026-2027 - Categorical Interns | n/a | n/a | |
| Philadelphia College of Osteopathic Medicine | 2026-2027 - Categorical Interns | n/a | n/a | |
| Cooper Medical School of Rowan University | 2026-2027 - Preliminary Interns | n/a | n/a | |
| Hackensack Meridian School of Medicine | 2026-2027 - Categorical Interns | n/a | n/a | |
| NYMC | 2026-2027 - Preliminary Interns | n/a | n/a | |
| NYMC | 2026-2027 - Preliminary Interns | n/a | n/a | |
| Touro College of Osteopathic Medicine | 2026-2027 - Categorical Interns | n/a | n/a | |
| NYMC | 2026-2027 PGY-2 Residents | 1 | n/a | |
| Lake Erie College of Osteopathic Medicine | 2026-2027 PGY-2 Residents | n/a | n/a | |
| University of Buffalo - Jacobs SoM | 2026-2027 PGY-2 Residents | n/a | n/a | |
| Xavier University School of Medicine | 2026-2027 PGY-2 Residents | n/a | n/a | |
| New York IT College of Osteopathic Medicine | 2026-2027 PGY-2 Residents | n/a | n/a | |
| Geisinger Commonwealth School of Medicine | 2026-2027 PGY-2 Residents | n/a | n/a | |
| Ben-Gurion University of the Negev | 2026-2027 PGY-2 Residents | n/a | n/a | |
| University of Puerto Rico School of Medicine | 2026-2027 PGY-2 Residents | n/a | n/a | |
| George Washington U. School of Medicine | 2026-2027 PGY-3 Residents | 1 | n/a |
Compiled from public program rosters and open scholarly data (PubMed, OpenAlex, ORCID) with field-normalized impact (NIH iCite RCR). Research figures reflect publicly attributable work.