University of Rochester Medicine Program
Current cohort
Verified current trainees at University of Rochester Medicine Program at University of Rochester Medicine.
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| SUNY Upstate | Class of 2028 (PGY-2) | n/a | n/a | |
| University of Rochester | Class of 2028 (PGY-2) | n/a | n/a | |
| Albany Medical College | Class of 2028 (PGY-2) | n/a | n/a | |
| University of San Marcos | Class of 2028 (PGY-2) | n/a | n/a | |
| SUNY Upstate | Class of 2028 (PGY-2) | n/a | n/a | |
| Florida International University | Class of 2028 (PGY-2) | n/a | n/a | |
| East Tennessee State | Class of 2028 (PGY-2) | n/a | n/a | |
| University of Rochester | Class of 2028 (PGY-2) | n/a | n/a | |
| Pennsylvania State University | Class of 2028 (PGY-2) | n/a | n/a | |
| Michigan State University | Class of 2028 (PGY-2) | n/a | n/a | |
| West Virginia School of Osteopathic Medicine | Class of 2028 (PGY-2) | n/a | n/a | |
| University of Rochester | Class of 2028 (PGY-2) | n/a | n/a | |
| John Hopkins University | Class of 2028 (PGY-2) | n/a | n/a | |
| East Tennessee State | Class of 2028 (PGY-2) | n/a | n/a | |
| New York Institute of Osteopathic Medicine | Class of 2028 (PGY-2) | n/a | n/a | |
| University at Buffalo | Class of 2028 (PGY-2) | n/a | n/a | |
| West Virginia School of Osteopathic Medicine | Class of 2027 (PGY-3) | 10 | n/a | |
| Northeast Ohio Medical University | Class of 2027 (PGY-3) | 7 | n/a | |
| University of Rochester | Class of 2027 (PGY-3) | 5 | n/a | |
| University of Texas Medical Branch | Class of 2027 (PGY-3) | 2 | n/a | |
| Albany Medical College | Class of 2027 (PGY-3) | 2 | n/a | |
| NYMC | Class of 2027 (PGY-3) | 2 | n/a | |
| University of California | Class of 2027 (PGY-3) | 2 | n/a | |
| University at Buffalo | Class of 2027 (PGY-3) | 2 | n/a | |
| Hadassah Medical School | Class of 2027 (PGY-3) | 1 | n/a |
Compiled from public program rosters and open scholarly data. Publication attribution is conservative, so counts are floors.