Carlo med

Westchester Medical Center Program

Current cohort

Verified current trainees at Westchester Medical Center Program at Westchester Medical Center.

Current cohort table. Scroll horizontally for all columns.

NameMed schoolYearPubsRCR
NYMCPGY-2 | Class of 20283n/a
NYMCPGY-2 | Class of 20282n/a
Hackensack Meridian School of MedicinePGY-2 | Class of 20281n/a
NYMCPGY-2 | Class of 2028n/an/a
Des Moines University College of Osteopathic MedicinePGY-2 | Class of 2028n/an/a
Ross University School of MedicinePGY-2 | Class of 2028n/an/a
University of AlexandriaPGY-2 | Class of 2028n/an/a
Wenzhou Medical UniversityPGY-2 | Class of 2028n/an/a
City University of New York School of MedicinePGY-2 | Class of 2028n/an/a
Ameer-ud-Din Medical CollegePGY-2 | Class of 2028n/an/a
BP Koirala Institute of Health SciencesPGY-2 | Class of 2028n/an/a
Touro College of Osteopathic MedicinePGY-2 | Class of 2028n/an/a
Kathmandu University School of Medical SciencesPGY-2 | Class of 2028n/an/a
University of JordanPGY-2 | Class of 2028n/an/a
Central Michigan University College of MedicinePGY-2 | Class of 2028n/an/a
Khyber Medical CollegePGY-2 | Class of 2028n/an/a
Northwestern University, The Feinberg School of MedicinePGY-2 | Class of 2028n/an/a
NYMCPGY-3 | Class of 202714n/a
NYMCPGY-3 | Class of 20274n/a
Zucker School of Medicine at Hofstra/NorthwellPGY-3 | Class of 20271n/a
Hackensack Meridian School of MedicinePGY-3 | Class of 20271n/a
Alb ert Einstein College of MedicinePGY-3 | Class of 2027n/an/a
Touro College of Osteopathic MedicinePGY-3 | Class of 2027n/an/a
Cooper Medical School of Rowan UniversityPGY-3 | Class of 2027n/an/a
Royal College of Surgeons in IrelandPGY-3 | Class of 2027n/an/a

Compiled from public program rosters and open scholarly data. Publication attribution is conservative, so counts are floors.