Westchester Medical Center Program
Current cohort
Verified current trainees at Westchester Medical Center Program at Westchester Medical Center.
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| NYMC | PGY-2 | Class of 2028 | 3 | n/a | |
| NYMC | PGY-2 | Class of 2028 | 2 | n/a | |
| Hackensack Meridian School of Medicine | PGY-2 | Class of 2028 | 1 | n/a | |
| NYMC | PGY-2 | Class of 2028 | n/a | n/a | |
| Des Moines University College of Osteopathic Medicine | PGY-2 | Class of 2028 | n/a | n/a | |
| Ross University School of Medicine | PGY-2 | Class of 2028 | n/a | n/a | |
| University of Alexandria | PGY-2 | Class of 2028 | n/a | n/a | |
| Wenzhou Medical University | PGY-2 | Class of 2028 | n/a | n/a | |
| City University of New York School of Medicine | PGY-2 | Class of 2028 | n/a | n/a | |
| Ameer-ud-Din Medical College | PGY-2 | Class of 2028 | n/a | n/a | |
| BP Koirala Institute of Health Sciences | PGY-2 | Class of 2028 | n/a | n/a | |
| Touro College of Osteopathic Medicine | PGY-2 | Class of 2028 | n/a | n/a | |
| Kathmandu University School of Medical Sciences | PGY-2 | Class of 2028 | n/a | n/a | |
| University of Jordan | PGY-2 | Class of 2028 | n/a | n/a | |
| Central Michigan University College of Medicine | PGY-2 | Class of 2028 | n/a | n/a | |
| Khyber Medical College | PGY-2 | Class of 2028 | n/a | n/a | |
| Northwestern University, The Feinberg School of Medicine | PGY-2 | Class of 2028 | n/a | n/a | |
| NYMC | PGY-3 | Class of 2027 | 14 | n/a | |
| NYMC | PGY-3 | Class of 2027 | 4 | n/a | |
| Zucker School of Medicine at Hofstra/Northwell | PGY-3 | Class of 2027 | 1 | n/a | |
| Hackensack Meridian School of Medicine | PGY-3 | Class of 2027 | 1 | n/a | |
| Alb ert Einstein College of Medicine | PGY-3 | Class of 2027 | n/a | n/a | |
| Touro College of Osteopathic Medicine | PGY-3 | Class of 2027 | n/a | n/a | |
| Cooper Medical School of Rowan University | PGY-3 | Class of 2027 | n/a | n/a | |
| Royal College of Surgeons in Ireland | PGY-3 | Class of 2027 | n/a | n/a |
Compiled from public program rosters and open scholarly data. Publication attribution is conservative, so counts are floors.