Westchester Medical Center Program
Current cohort
Verified current trainees at Westchester Medical Center Program at Westchester Medical Center.
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| University of Alexandria | PGY-3 | Class of 2027 | n/a | n/a | |
| University of Nebraska College of Medicine | PGY-3 | Class of 2027 | n/a | n/a | |
| Aga Khan Medical College | PGY-3 | Class of 2027 | n/a | n/a | |
| University of New South Wales | PGY-3 | Class of 2027 | n/a | n/a | |
| Touro College of Osteopathic Medicine | PGY-3 | Class of 2027 | n/a | n/a | |
| Touro College of Osteopathic Medicine | PGY-3 | Class of 2027 | n/a | n/a | |
| Royal College of Surgeons in Ireland | PGY-3 | Class of 2027 | n/a | n/a | |
| Aga Khan Medical College | PGY-3 | Class of 2027 | n/a | n/a | |
| Oakland University | PGY-3 | Class of 2027 | n/a | n/a | |
| Albert Einstein College of Medicine | PGY-3 | Class of 2027 | n/a | n/a | |
| SUNY Downstate College of Medicine | PGY-3 | Class of 2027 | n/a | n/a | |
| Alfaisal University College of Medicine | PGY-3 | Class of 2027 | n/a | n/a | |
| Albert Einstein College of Medicine | PGY-3 | Class of 2027 | n/a | n/a | |
| NYMC | n/a | 5 | n/a | |
| University of Vermont College of Medicine | n/a | 1 | n/a | |
| SUNY Upstate Medical University | n/a | n/a | n/a | |
| University of Dublin | n/a | n/a | n/a |
Compiled from public program rosters and open scholarly data. Publication attribution is conservative, so counts are floors.