Carlo med

Westchester Medical Center Program

Current cohort

Verified current trainees at Westchester Medical Center Program at Westchester Medical Center.

Current cohort table. Scroll horizontally for all columns.

NameMed schoolYearPubsRCR
University of AlexandriaPGY-3 | Class of 2027n/an/a
University of Nebraska College of MedicinePGY-3 | Class of 2027n/an/a
Aga Khan Medical CollegePGY-3 | Class of 2027n/an/a
University of New South WalesPGY-3 | Class of 2027n/an/a
Touro College of Osteopathic MedicinePGY-3 | Class of 2027n/an/a
Touro College of Osteopathic MedicinePGY-3 | Class of 2027n/an/a
Royal College of Surgeons in IrelandPGY-3 | Class of 2027n/an/a
Aga Khan Medical CollegePGY-3 | Class of 2027n/an/a
Oakland UniversityPGY-3 | Class of 2027n/an/a
Albert Einstein College of MedicinePGY-3 | Class of 2027n/an/a
SUNY Downstate College of MedicinePGY-3 | Class of 2027n/an/a
Alfaisal University College of MedicinePGY-3 | Class of 2027n/an/a
Albert Einstein College of MedicinePGY-3 | Class of 2027n/an/a
NYMCn/a5n/a
University of Vermont College of Medicinen/a1n/a
SUNY Upstate Medical Universityn/an/an/a
University of Dublinn/an/an/a

Compiled from public program rosters and open scholarly data. Publication attribution is conservative, so counts are floors.