UNC Health Blue Ridge Programroster verified
Current residents, where they trained, and the research they've published.
Upcoming events
All eventsNo upcoming events found.
Current trainees' backgrounds
Prior training and attributable research in this roster. These describe the people represented here, not selection criteria or your chance of matching.
Publications dated before each trainee's start year (median, with interquartile range). Attribution is conservative; treat these as floors, not ceilings.
where they came from · 12 schools across 22 trainees
- Lincoln Memorial University-DeBusk College of Osteopathic Medicine6 · 27%
- West Virginia School of Osteopathic Medicine4 · 18%
- Edward Via College of Osteopathic Medicine2 · 9%
- Lake Erie College of Osteopathic Medicine2 · 9%
- G.M.E.R.S. Medical College and Hospital, Gandhinagar India1 · 5%
- Liberty University College of Osteopathic Medicine1 · 5%
- Mansoura University Faculty of Medicine, Egypt1 · 5%
- Medical University of Lodz, Poland1 · 5%
- Medical University of the Americas (Nevis)1 · 5%
- P.S.G Institute of Medical Sciences and Research1 · 5%
- The Brody School of Medicine at East Carolina University1 · 5%
- University of Pikeville-Kentucky College of Osteopathic Medicine1 · 5%
Research during training
3 of 22 current trainees with a known start year have published since starting. Cohorts are mid-training and attribution is conservative. This is a floor on the program's research environment, not a verdict.
Current cohort 22
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| The Brody School of Medicine at East Carolina University | PGY 1 | 8 | n/a | |
| Lake Erie College of Osteopathic Medicine | PGY 1 | 3 | n/a | |
| Liberty University College of Osteopathic Medicine | PGY 1 | n/a | n/a | |
| Mansoura University Faculty of Medicine, Egypt | PGY 1 | n/a | n/a | |
| Lincoln Memorial University-DeBusk College of Osteopathic Medicine | PGY 1 | n/a | n/a | |
| Medical University of Lodz, Poland | PGY 1 | n/a | n/a | |
| Edward Via College of Osteopathic Medicine | PGY 1 | n/a | n/a | |
| G.M.E.R.S. Medical College and Hospital, Gandhinagar India | PGY 1 | n/a | n/a | |
| West Virginia School of Osteopathic Medicine | PGY 2 | n/a | n/a | |
| West Virginia School of Osteopathic Medicine | PGY 2 | n/a | n/a | |
| Lincoln Memorial University-DeBusk College of Osteopathic Medicine | PGY 2 | n/a | n/a | |
| Medical University of the Americas (Nevis) | PGY 2 | n/a | n/a | |
| Lincoln Memorial University-DeBusk College of Osteopathic Medicine | PGY 2 | n/a | n/a | |
| West Virginia School of Osteopathic Medicine | PGY 2 | n/a | n/a | |
| West Virginia School of Osteopathic Medicine | PGY 3 | 3 | n/a | |
| Lake Erie College of Osteopathic Medicine | PGY 3 | n/a | n/a | |
| Lincoln Memorial University-DeBusk College of Osteopathic Medicine | PGY 3 | n/a | n/a | |
| P.S.G Institute of Medical Sciences and Research | PGY 3 | n/a | n/a | |
| University of Pikeville-Kentucky College of Osteopathic Medicine | PGY 3 | n/a | n/a | |
| Lincoln Memorial University-DeBusk College of Osteopathic Medicine | PGY 3 | n/a | n/a | |
| Edward Via College of Osteopathic Medicine | PGY 3 | n/a | n/a | |
| Lincoln Memorial University-DeBusk College of Osteopathic Medicine | PGY 3 | n/a | n/a |
Compiled from public program rosters and open scholarly data (PubMed, OpenAlex, ORCID) with field-normalized impact (NIH iCite RCR). Research figures reflect publicly attributable work.