Mercy St Vincent Medical Center/Mercy Health Partners Programroster verified
Current residents, where they trained, and the research they've published.
Upcoming events
All eventsNo upcoming events found.
Current trainees' backgrounds
Prior training and attributable research in this roster. These describe the people represented here, not selection criteria or your chance of matching.
Publications dated before each trainee's start year (median, with interquartile range). Attribution is conservative; treat these as floors, not ceilings.
where they came from · 15+ schools across 36 trainees
- Alluri Sitaram Raju Academy of Medical Sciences2 · 6%
- Government Medical College Jammu2 · 6%
- Khyber Medical College2 · 6%
- Adesh Institute of Medical Sciences & Research1 · 3%
- Dayanand Medical College1 · 3%
- Dhaka Medical College1 · 3%
- Dow Medical College1 · 3%
- Gian Sagar Medical College1 · 3%
- Government Medical College Surat1 · 3%
- Jinnah Medical College1 · 3%
- King Edward Medical College1 · 3%
- Lake Erie College of Osteopathic Medicine1 · 3%
- Liaquat University of Medical & Health Sciences1 · 3%
- Mahatma Gandhi Mission's Medical College Aurangabad1 · 3%
- MNR Medical College1 · 3%
Research during training
4 of 33 current trainees with a known start year have published since starting. Cohorts are mid-training and attribution is conservative. This is a floor on the program's research environment, not a verdict.
Current cohort 36
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| King Edward Medical College | PGY1 RESIDENTS | 5 | n/a | |
| St. George’s University | PGY1 RESIDENTS | n/a | n/a | |
| Government Medical College Jammu | PGY1 RESIDENTS | n/a | n/a | |
| Sri Devaraj Urs Medical College | PGY1 RESIDENTS | n/a | n/a | |
| University of Damacus | PGY1 RESIDENTS | n/a | n/a | |
| Alluri Sitaram Raju Academy of Medical Sciences | PGY1 RESIDENTS | n/a | n/a | |
| Sri Guru Ram Das Institute of Medical Services & Research | PGY1 RESIDENTS | n/a | n/a | |
| Spartan Health Sciences University | PGY1 RESIDENTS | n/a | n/a | |
| MNR Medical College | PGY1 RESIDENTS | n/a | n/a | |
| Vardhman Mahavir Medical College & Safdarjung Hospital | PGY1 RESIDENTS | n/a | n/a | |
| PSG Institute of Medical Sciences and Research | PGY1 RESIDENTS | n/a | n/a | |
| Dow Medical College | PGY1 RESIDENTS | n/a | n/a | |
| Rawalpindi Medical College | PGY2 RESIDENTS | 8 | n/a | |
| Liaquat University of Medical & Health Sciences | PGY2 RESIDENTS | n/a | n/a | |
| Dhaka Medical College | PGY2 RESIDENTS | n/a | n/a | |
| St. George's University | PGY2 RESIDENTS | n/a | n/a | |
| Government Medical College Jammu | PGY2 RESIDENTS | n/a | n/a | |
| Ross University School of Medicine | PGY2 RESIDENTS | n/a | n/a | |
| Alluri Sitaram Raju Academy of Medical Sciences | PGY2 RESIDENTS | n/a | n/a | |
| Government Medical College Surat | PGY2 RESIDENTS | n/a | n/a | |
| Sri Guru Ram Das Institute of Medical Sciences & Research | PGY2 RESIDENTS | n/a | n/a | |
| Jinnah Medical College | PGY2 RESIDENTS | n/a | n/a | |
| University of Khartoum Faculty of Medicine | PGY2 RESIDENTS | n/a | n/a | |
| Adesh Institute of Medical Sciences & Research | PGY2 RESIDENTS | n/a | n/a | |
| Dayanand Medical College | PGY3 RESIDENTS | 2 | n/a |
Compiled from public program rosters and open scholarly data (PubMed, OpenAlex, ORCID) with field-normalized impact (NIH iCite RCR). Research figures reflect publicly attributable work.