University of Cincinnati Medical Center/College of Medicine Programroster verified
Current residents, where they trained, and the research they've published.
Upcoming events
All eventsNo upcoming events found.
Current trainees' backgrounds
Prior training and attributable research in this roster. These describe the people represented here, not selection criteria or your chance of matching.
Publications dated before each trainee's start year (median, with interquartile range). Attribution is conservative; treat these as floors, not ceilings.
where they came from · 3 schools across 3 trainees
- Michigan State University College of Osteopathic Medicine1 · 33%
- Philadelphia College of Osteopathic Medicine1 · 33%
- University of Cincinnati1 · 33%
Research during training
1 of 107 current trainees with a known start year have published since starting. Cohorts are mid-training and attribution is conservative. This is a floor on the program's research environment, not a verdict.
Current cohort 114
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| n/a | IM Categorical Residents - PGY-1 | n/a | n/a | |
| n/a | IM Categorical Residents - PGY-1 | n/a | n/a | |
| n/a | IM Categorical Residents - PGY-1 | n/a | n/a | |
| n/a | IM Categorical Residents - PGY-1 | n/a | n/a | |
| n/a | IM Categorical Residents - PGY-1 | n/a | n/a | |
| n/a | IM Categorical Residents - PGY-1 | n/a | n/a | |
| n/a | IM Categorical Residents - PGY-1 | n/a | n/a | |
| n/a | IM Categorical Residents - PGY-1 | n/a | n/a | |
| n/a | IM Categorical Residents - PGY-1 | n/a | n/a | |
| n/a | IM Categorical Residents - PGY-1 | n/a | n/a | |
| n/a | IM Categorical Residents - PGY-1 | n/a | n/a | |
| n/a | IM Categorical Residents - PGY-1 | n/a | n/a | |
| n/a | IM Categorical Residents - PGY-1 | n/a | n/a | |
| n/a | IM Categorical Residents - PGY-1 | n/a | n/a | |
| n/a | IM Categorical Residents - PGY-1 | n/a | n/a | |
| n/a | IM Categorical Residents - PGY-1 | n/a | n/a | |
| n/a | IM Preliminary Residents - PGY-1 | n/a | n/a | |
| n/a | IM Categorical Residents - PGY-1 | n/a | n/a | |
| n/a | IM Categorical Residents - PGY-1 | n/a | n/a | |
| n/a | IM Categorical Residents - PGY-1 | n/a | n/a | |
| n/a | IM Categorical Residents - PGY-1 | n/a | n/a | |
| n/a | IM Categorical Residents - PGY-1 | n/a | n/a | |
| n/a | IM Categorical Residents - PGY-1 | n/a | n/a | |
| n/a | IM Categorical Residents - PGY-1 | n/a | n/a | |
| n/a | IM Categorical Residents - PGY-1 | n/a | n/a |
Compiled from public program rosters and open scholarly data (PubMed, OpenAlex, ORCID) with field-normalized impact (NIH iCite RCR). Research figures reflect publicly attributable work.