Wright State University Programroster verified
Current residents, where they trained, and the research they've published.
Upcoming events
All eventsNo upcoming events found.
Current trainees' backgrounds
Prior training and attributable research in this roster. These describe the people represented here, not selection criteria or your chance of matching.
Publications dated before each trainee's start year (median, with interquartile range). Attribution is conservative; treat these as floors, not ceilings.
where they came from · 15+ schools across 79 trainees
- William Carey University College of Osteopathic Medicine5 · 6%
- Wright State University Boonshoft School of Medicine5 · 6%
- Liberty University College of Osteopathic Medicine3 · 4%
- Northeast Ohio Medical University3 · 4%
- Ohio University Heritage College of Osteopathic Medicine3 · 4%
- University of Pikeville Kentucky College of Osteopathic Medicine3 · 4%
- Charles E. Schmidt College of Medicine at Florida Atlantic University2 · 3%
- Kansas City University College of Osteopathic Medicine2 · 3%
- Marian University College of Osteopathic Medicine2 · 3%
- Philadelphia College of Osteopathic Medicine2 · 3%
- Rocky Vista University College of Osteopathic Medicine2 · 3%
- Uniformed Services University2 · 3%
- University of Cincinnati College of Medicine2 · 3%
- University of the Incarnate Word School of Osteopathic Medicine2 · 3%
- A.T. Still University Kirksville College of Osteopathic Medicine1 · 1%
Research during training
4 of 75 current trainees with a known start year have published since starting. Cohorts are mid-training and attribution is conservative. This is a floor on the program's research environment, not a verdict.
Current cohort 79
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| University of New England College of Osteopathic Medicine | First-Year Residents | 7 | n/a | |
| University of the Incarnate Word School of Osteopathic Medicine | First-Year Residents | 3 | n/a | |
| Kansas City University College of Osteopathic Medicine | First-Year Residents | 1 | n/a | |
| Ohio University Heritage College of Osteopathic Medicine | First-Year Residents | 1 | n/a | |
| Alabama College of Osteopathic Medicine | First-Year Residents | n/a | n/a | |
| Northeast Ohio Medical University | First-Year Residents | n/a | n/a | |
| William Carey University College of Osteopathic Medicine | First-Year Residents | n/a | n/a | |
| University of Colorado School of Medicine | First-Year Residents | n/a | n/a | |
| University of Pikeville Kentucky College of Osteopathic Medicine | First-Year Residents | n/a | n/a | |
| Ohio University Heritage College of Osteopathic Medicine | First-Year Residents | n/a | n/a | |
| Burrell College of Osteopathic Medicine at New Mexica State University | First-Year Residents | n/a | n/a | |
| Creighton University School of Medicine | First-Year Residents | n/a | n/a | |
| Uniformed Services University | First-Year Residents | n/a | n/a | |
| St. George's University School of Medicine | First-Year Residents | n/a | n/a | |
| Philadelphia College of Osteopathic Medicine | First-Year Residents | n/a | n/a | |
| Kansas City University College of Osteopathic Medicine | First-Year Residents | n/a | n/a | |
| University of the Incarnate Word School of Osteopathic Medicine | First-Year Residents | n/a | n/a | |
| Wright State University Boonshoft School of Medicine | First-Year Residents | n/a | n/a | |
| Western University of Health Sciences College of Osteopathic Medicine of the Pacific | First-Year Residents | n/a | n/a | |
| University of Pikeville Kentucky College of Osteopathic Medicine | First-Year Residents | n/a | n/a | |
| Western Michigan University Homer Stryker MD School of Medicine | First-Year Residents | n/a | n/a | |
| William Carey University College of Osteopathic Medicine | First-Year Residents | n/a | n/a | |
| University of South Alabama College of Medicine | First-Year Residents | n/a | n/a | |
| Michigan State University College of Osteopathic Medicine | First-Year Residents | n/a | n/a | |
| Uniformed Services University | First-Year Residents | n/a | n/a |
Compiled from public program rosters and open scholarly data (PubMed, OpenAlex, ORCID) with field-normalized impact (NIH iCite RCR). Research figures reflect publicly attributable work.