Main Line Health System/Lankenau Medical Center Program
Current cohort
Verified current trainees at Main Line Health System/Lankenau Medical Center Program at Main Line Health System.
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| Philadelphia College of Osteopathic Medicine | PGY-3 | 1 | n/a | |
| Rowan University School of Osteopathic Medicine | PGY-3 | n/a | n/a | |
| Texas A&M Health Science Center College of Medicine | PGY-3 | n/a | n/a | |
| Drexel University College of Medicine | PGY-3 | n/a | n/a | |
| Philadelphia College of Osteopathic Medicine | PGY-3 | n/a | n/a | |
| Dayanand Medical College in India | PGY-3 | n/a | n/a | |
| University of Manchester School of Medicine | PGY-3 | n/a | n/a | |
| Philadelphia College of Osteopathic Medicine | PGY-3 | n/a | n/a | |
| Philadelphia College of Osteopathic Medicine | PGY-3 | n/a | n/a | |
| n/a | PGY-3 | n/a | n/a | |
| n/a | PGY-3 | n/a | n/a | |
| Philadelphia College of Osteopathic Medicine | PGY-3 | n/a | n/a | |
| n/a | PGY-3 | n/a | n/a | |
| Philadelphia College of Osteopathic Medicine | PGY-3 | n/a | n/a | |
| M.B.B.S., Manipal College of Medical Sciences in Nepal | PGY-3 | n/a | n/a | |
| Nepal Medical College | PGY-3 | n/a | n/a | |
| Philadelphia College of Osteopathic Medicine | PGY-3 | n/a | n/a | |
| Philadelphia College of Osteopathic Medicine | n/a | n/a | n/a | |
| n/a | n/a | n/a | n/a | |
| Philadelphia College of Osteopathic Medicine | n/a | n/a | n/a |
Compiled from public program rosters and open scholarly data. Publication attribution is conservative, so counts are floors.