University of Pennsylvania Health System/Pennsylvania Hospital Programroster verified
Current residents, where they trained, and the research they've published.
Upcoming events
All eventsNo upcoming events found.
Current trainees' backgrounds
Prior training and attributable research in this roster. These describe the people represented here, not selection criteria or your chance of matching.
Publications dated before each trainee's start year (median, with interquartile range). Attribution is conservative; treat these as floors, not ceilings.
where they came from · 15+ schools across 58 trainees
- Philadelphia College of Osteopathic Medicine8 · 14%
- Perelman School of Med at The Un of Pennsylvania7 · 12%
- Rowan University School of Osteopathic Medicine3 · 5%
- Royal College of Surgeons in Ireland - Medical University of Bahrain2 · 3%
- Royal College of Surgeons in Ireland School of Medicine2 · 3%
- University College Dublin School of Medicine2 · 3%
- College of Medicine Alfaisal University1 · 2%
- Dow University of Health Sciences1 · 2%
- Drexel University College of Medicine1 · 2%
- Edward Via Col of Osteo Medicine-Virginia Campus1 · 2%
- Georgetown University School of Medicine1 · 2%
- Imperial College London1 · 2%
- JS Weill Medical College, Cornell University1 · 2%
- Kermanshah University of Medical Sciences School of Medicine1 · 2%
- Leeds School of Medicine1 · 2%
Research during training
3 of 28 current trainees with a known start year have published since starting. Cohorts are mid-training and attribution is conservative. This is a floor on the program's research environment, not a verdict.
Current cohort 58
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| Philadelphia College of Osteopathic Medicine | PGY-2 | 2 | n/a | |
| Rowan University of Osteopathic Medicine | PGY-2 | n/a | n/a | |
| Sackler School of Medicine | PGY-2 | n/a | n/a | |
| University of Vermont | PGY-2 | n/a | n/a | |
| Philadelphia College of Osteopathic Medicine | PGY-2 | n/a | n/a | |
Dana SabaMBBS | University of Cambridge | PGY-2 | n/a | n/a |
Ahmed GonnahMBBS | University of Liverpool | PGY-2 | n/a | n/a |
| University of Buffalo | PGY-2 | n/a | n/a | |
Ahmad AbdallaMBBS | Royal College of Surgeons | PGY-2 | n/a | n/a |
| Poznan University | PGY-2 | n/a | n/a | |
Usha KumariMBBS | Dow University of Health Sciences | PGY-2 | n/a | n/a |
| Philadelphia College of Osteopathic Medicine | PGY-2 | n/a | n/a | |
Amar RaiMBBS | Imperial College London | PGY-2 | n/a | n/a |
| University of Arizona | PGY-2 | n/a | n/a | |
| Royal College of Surgeons in Ireland School of Medicine | PGY-3 | 22 | n/a | |
| University College Dublin School of Medicine | PGY-3 | 6 | n/a | |
| Rowan University School of Osteopathic Medicine | PGY-3 | 6 | n/a | |
| University College Dublin School of Medicine | PGY-3 | n/a | n/a | |
| Philadelphia College of Osteopathic Medicine | PGY-3 | n/a | n/a | |
| Nova Southeastern University College Of Osteopathic Medicine | PGY-3 | n/a | n/a | |
| Philadelphia College of Osteopathic Medicine | PGY-3 | n/a | n/a | |
| Leeds School of Medicine | PGY-3 | n/a | n/a | |
| Royal College of Surgeons in Ireland School of Medicine | PGY-3 | n/a | n/a | |
| Weill Cornell Graduate School of Medical Sciences | PGY-3 | n/a | n/a | |
| Philadelphia College of Osteopathic Medicine | PGY-3 | n/a | n/a |
Compiled from public program rosters and open scholarly data (PubMed, OpenAlex, ORCID) with field-normalized impact (NIH iCite RCR). Research figures reflect publicly attributable work.