University of Pennsylvania Health System Program
Current cohort
Verified current trainees at University of Pennsylvania Health System Program at Penn Medicine.
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| New York University Grossman School of Medicine | PGY 3 | n/a | n/a | |
Kai FuMD | Florida International University Herbert Wertheim College of Medicine | PGY3 | n/a | n/a |
| Howard University College of Medicine | PGY3 | n/a | n/a | |
| UCSF School of Medicine | PGY3 | n/a | n/a | |
| Emory University School of Medicine | PGY3 | n/a | n/a | |
| n/a | PGY3 | n/a | n/a | |
| n/a | PGY3 | n/a | n/a | |
| University of Pennsylvania Perelman School of Medicine | PGY3 | n/a | n/a | |
| n/a | PGY 3 | n/a | n/a | |
| Cooper Medical School of Rowan University | PGY 3 | n/a | n/a | |
Armaan SaithMBBS | Maulana Azad Medical College, Delhi | PGY3 | n/a | n/a |
| n/a | PGY 3 | n/a | n/a | |
| Rutgers RW Johnson Medical School | PGY3 | n/a | n/a | |
| Emory University School of Medicine | PGY3 | n/a | n/a | |
| n/a | PGY3 | n/a | n/a | |
| Virginia Commonwealth University School of Medicine | PGY 3 | n/a | n/a | |
| Cleveland Clinic Lerner College of Medicine | PGY3 | n/a | n/a | |
| George Washington University School of Medicine & Health Sciences | PGY3 | n/a | n/a | |
| Jefferson Sidney Kimmel | PGY 3 | n/a | n/a | |
| Albert Einstein College of Medicine | PGY3 | n/a | n/a | |
| University of Texas Medical Branch | PGY3 | n/a | n/a | |
| Wake Forest University School of Medicine | PGY3 | n/a | n/a | |
| Zucker School of Medicine | PGY3 | n/a | n/a | |
| Pern State College of Medicine | PGY3 | n/a | n/a | |
| Emory University | PGY 3 | n/a | n/a |
Compiled from public program rosters and open scholarly data. Publication attribution is conservative, so counts are floors.