East Tennessee State University/Quillen College of Medicine Program
Current cohort
Verified current trainees at East Tennessee State University/Quillen College of Medicine Program at East Tennessee State University/Quillen College of Medicine.
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| Drexel University College of Medicine | Second-Year Residents | n/a | n/a | |
| Liaquat University of Medical & Health Sciences Jamshoro | Second-Year Residents | n/a | n/a | |
| ETSU Quillen College of Medicine | Second-Year Residents | n/a | n/a | |
| East Tennessee State University QCOM | Second-Year Residents | n/a | n/a | |
| University of Pikeville Kentucky College of Osteopathic Medicine | Second-Year Residents | n/a | n/a | |
| Campbell University Jerry M. Wallace School of Ostepopathic Medicine | Second-Year Residents | n/a | n/a | |
Kenny XuDO | Lincoln Memorial University DeBusk College of Osteopathic Medicine | Second-Year Residents | n/a | n/a |
| Jordan University of Science and Technology Faculty of Medicine | Second-Year Residents | n/a | n/a | |
| East Tennessee State University QCOM | Third-Year Residents | 30 | n/a | |
| Lincoln Memorial University, DeBusk College of Osteopathic Medicine | Third-Year Residents | 3 | n/a | |
| University of Jordan Faculty of Medicine | Third-Year Residents | n/a | n/a | |
| University of Tishreen Faculty of Medicine | Third-Year Residents | n/a | n/a | |
| American University of the Caribbean School of Medicine | Third-Year Residents | n/a | n/a | |
| West Virginia School of Medicine | Third-Year Residents | n/a | n/a | |
| Universidad de Guayaquil Facultad de Ciencias Medicas | Third-Year Residents | n/a | n/a | |
| Kamineni Institute of Medical Sciences | Third-Year Residents | n/a | n/a | |
| Smt NHL Municipal Medical College | Third-Year Residents | n/a | n/a | |
| Jordan University of Science and Technology Faculty of Medicine | Third-Year Residents | n/a | n/a | |
| Lincoln Memorial University, DeBusk College of Osteopathic Medicine | Third-Year Residents | n/a | n/a | |
| Liberty University College of Osteopathic Medicine | Third-Year Residents | n/a | n/a | |
| Texas Tech University Health Sciences Center School of Medicine | Third-Year Residents | n/a | n/a | |
| n/a | Chief Resident | n/a | n/a |
Compiled from public program rosters and open scholarly data. Publication attribution is conservative, so counts are floors.