Osler Internal Medicine Residency
Current cohort
Verified current trainees at Osler Internal Medicine Residency at Johns Hopkins University.
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| Tulane University School of Medicine | Junior Assistant Resident (PGY-2) | n/a | n/a | |
| Johns Hopkins School of Medicine | Junior Assistant Resident (PGY-2) | n/a | n/a | |
| Warren Alpert Medical School at Brown University | Junior Assistant Resident (PGY-2) | n/a | n/a | |
| University of Illinois College of Medicine, Chicago | Junior Assistant Resident (PGY-2) | n/a | n/a | |
| Robert Larner College of Medicine at the University of Vermont | Junior Assistant Resident (PGY-2) | n/a | n/a | |
| LSU- New Orleans | Junior Assistant Resident (PGY-2) | n/a | n/a | |
| University of Milan | Senior Assistant Resident (PGY-3) | 7 | 1.72 | |
| Georgetown University | Senior Assistant Resident (PGY-3) | 6 | 1.98 | |
| Duke University School of Medicine | Senior Assistant Resident (PGY-3) | 4 | 1.06 | |
| Columbia University VP&S | Senior Assistant Resident (PGY-3) | 3 | 1.43 | |
| University of Maryland School of Medicine | Senior Assistant Resident (PGY-3) | 3 | n/a | |
| Johns Hopkins University School of Medicine | Senior Assistant Resident (PGY-3) | 3 | 1.27 | |
| Icahn School of Medicine at Mount Sinai | Senior Assistant Resident (PGY-3) | 3 | 0.71 | |
| Penn State College of Medicine | Senior Assistant Resident (PGY-3) | 2 | 0.87 | |
| Virginia Tech Carilion School of Medicine | Senior Assistant Resident (PGY-3) | 2 | n/a | |
| Yale School of Medicine | Senior Assistant Resident (PGY-3) | 1 | 0.69 | |
| Johns Hopkins University | Senior Assistant Resident (PGY-3) | 1 | 0.14 | |
| Johns Hopkins University School of Medicine | Senior Assistant Resident (PGY-3) | 1 | 0.35 | |
| Yale School of Medicine | Senior Assistant Resident (PGY-3) | 1 | n/a | |
| University of Kentucky | Senior Assistant Resident (PGY-3) | 1 | 1.41 | |
| George Washington University | Senior Assistant Resident (PGY-3) | 1 | 1.83 | |
| American University of Beirut | Senior Assistant Resident (PGY-3) | n/a | n/a | |
| Medical College of Georgia | Senior Assistant Resident (PGY-3) | n/a | n/a | |
| University of Michigan Medical School Career Interests: Cardiology, Health Equity, Quality Improvement | Senior Assistant Resident (PGY-3) | n/a | n/a | |
| Penn State College of Medicine | Senior Assistant Resident (PGY-3) | n/a | n/a |
Compiled from public program rosters and open scholarly data. Publication attribution is conservative, so counts are floors.