Rochester Regional Health/Rochester General Hospital Program
Current cohort
Verified current trainees at Rochester Regional Health/Rochester General Hospital Program at Rochester Regional Health.
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| Zhejiang University School of Medicine | PGY2 Residents | 8 | n/a | |
| Kharkiv National Medical University | PGY2 Residents | 1 | n/a | |
| n/a | PGY2 Residents | n/a | n/a | |
| Gandhi Medical College and Hospital Secunderabad | PGY2 Residents | n/a | n/a | |
| Chittagong Medical College and Hospital | PGY2 Residents | n/a | n/a | |
| Dow Medical College | PGY2 Residents | n/a | n/a | |
| n/a | PGY2 Residents | n/a | n/a | |
| n/a | PGY2 Residents | n/a | n/a | |
| All India Institute of Medical Sciences Rishikesh | PGY2 Residents | n/a | n/a | |
| n/a | PGY2 Residents | n/a | n/a | |
| Universitas Gadjah Mada Sekip Fakultas Kedokteran | PGY2 Residents | n/a | n/a | |
| B.J. Medical College Ahmedabad | PGY2 Residents | n/a | n/a | |
| Lake Erie College of Osteopathic Medicine | PGY2 Residents | n/a | n/a | |
| n/a | PGY2 Residents | n/a | n/a | |
| Imperial College London Faculty of Medicine | PGY2 Residents | n/a | n/a | |
| Weill Cornell Medical College in Qatar | PGY2 Residents | n/a | n/a | |
| Cairo University Faculty of Medicine | PGY2 Residents | n/a | n/a | |
| Government Medical College Nagpur | PGY2 Residents | n/a | n/a | |
| Bangalore Medical College and Research Institute | PGY2 Residents | n/a | n/a | |
| Kathmandu Medical College | PGY2 Residents | n/a | n/a | |
| K.S. Hegde Medical Academy | PGY2 Residents | n/a | n/a | |
| n/a | PGY2 Residents | n/a | n/a | |
| University of Nigeria Faculty of Medicine | PGY2 Residents | n/a | n/a | |
| Dow Medical College | PGY2 Residents | n/a | n/a | |
| Ain Shams University Faculty of Medicine | PGY3 Residents | 31 | n/a |
Compiled from public program rosters and open scholarly data. Publication attribution is conservative, so counts are floors.