Rochester Regional Health/Rochester General Hospital Program
Current cohort
Verified current trainees at Rochester Regional Health/Rochester General Hospital Program at Rochester Regional Health.
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| Government Medical College Chandigarh | PGY3 Residents | 26 | n/a | |
| Peking University Health Science Center | PGY3 Residents | 3 | n/a | |
| Seth G.S. Medical College | PGY3 Residents | n/a | n/a | |
| Dow Medical College | PGY3 Residents | n/a | n/a | |
| Saba University School of Medicine | PGY3 Residents | n/a | n/a | |
| University of Jordan Faculty of Medicine | PGY3 Residents | n/a | n/a | |
| University of Sharjah College of Medicine | PGY3 Residents | n/a | n/a | |
| Allama Iqbal Medical College, Lahore | PGY3 Residents | n/a | n/a | |
| B.P. Koirala Institute of Health Sciences | PGY3 Residents | n/a | n/a | |
| University of Khartoum Faculty of Medicine | PGY3 Residents | n/a | n/a | |
| Christian Medical College, Vellore | PGY3 Residents | n/a | n/a | |
| Tehran University of Medical Sciences School of Medicine | PGY3 Residents | n/a | n/a | |
| Sri Ramachandra Medical College and Research Institute | PGY3 Residents | n/a | n/a | |
| Lokmanya Tilak Municipal Medical College | PGY3 Residents | n/a | n/a | |
| Addis Ababa University, College of Health Sciences, School of Medicine | PGY3 Residents | n/a | n/a | |
| Medical College Baroda | PGY3 Residents | n/a | n/a | |
| Dow Medical College | PGY3 Residents | n/a | n/a | |
| King Edward Medical University | PGY3 Residents | n/a | n/a | |
| Smt. N.H.L. Municipal Medical College | PGY3 Residents | n/a | n/a | |
| M.S. Ramaiah Medical College | PGY3 Residents | n/a | n/a | |
| Ross University School of Medicine | PGY3 Residents | n/a | n/a | |
| Universidade Cidade de Sao Paulo (UNICID) Faculdade de Medicina | PGY3 Residents | n/a | n/a | |
| Universidad de Navarra Facultad de Medicina | PGY3 Residents | n/a | n/a | |
| Institute of Medicine, Tribhuvan University – Nepal | Chief Residents | n/a | n/a | |
| n/a | Chief Residents | n/a | n/a |
Compiled from public program rosters and open scholarly data. Publication attribution is conservative, so counts are floors.