University of Pennsylvania Health System Program
Current cohort
Verified current trainees at University of Pennsylvania Health System Program at Penn Medicine.
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| n/a | PGY2 | n/a | n/a | |
| Hackensack Meridian School of Medicine | PGY2 | n/a | n/a | |
| American University of Beirut | PGY2 | n/a | n/a | |
| University of North Carolina at Chapel Hill | PGY3 | 26 | n/a | |
| University of Virginia School of Medicine | PGY3 | 18 | n/a | |
| n/a | PGY3 | 14 | n/a | |
| Oregon Health & Science University | PGY3 | 13 | n/a | |
| Washington University School of Medicine | PGY3 | 12 | n/a | |
| Perelman School Of Medicine At University Of Pennsylvania | PGY3 | 10 | 7.48 | |
| n/a | PGY3 | 2 | n/a | |
| Georgetown University School of Medicine | PGY3 | 1 | n/a | |
| n/a | PGY3 | 1 | n/a | |
Ava HuntMD | n/a | PGY3 | n/a | n/a |
| Eastern Virginia Medical School | PGY3 | n/a | n/a | |
| University of Tennessee | PGY 3 | n/a | n/a | |
| n/a | PGY3 | n/a | n/a | |
| n/a | PGY3 | n/a | n/a | |
| n/a | PGY3 | n/a | n/a | |
| Renaissance School of Medicine at Stony Brook University | PGY3 | n/a | n/a | |
| Rowan-Virta School of Osteopathic Medicine | PGY3 | n/a | n/a | |
| n/a | PGY3 | n/a | n/a | |
Omar AniMD | Perelman School of Medicine | PGY3 | n/a | n/a |
| n/a | PGY3 | n/a | n/a | |
| Drexel University College of Medicine | PGY 3 | n/a | n/a | |
| Washington University in St. Louis | PGY 3 | n/a | n/a |
Compiled from public program rosters and open scholarly data. Publication attribution is conservative, so counts are floors.