Internal Medicine Residency - Categorical Residents
Current cohort
Verified current trainees at Internal Medicine Residency - Categorical Residents at University of Pennsylvania.
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| Icahn School of Medicine at Mount Sinai | PGY 3 | 2 | 0.69 | |
| Lewis Katz School of Medicine at Temple University | PGY 3 | 1 | 1.73 | |
| Cooper Medical School of Rowan University | PGY 3 | 1 | 1.17 | |
| University of Pittsburgh School of Medicine | PGY 3 | 1 | 0.21 | |
| University of Florida College of Medicine | PGY 3 | n/a | n/a | |
| Donald and Barbara Zucker School of Medicine at Hofstra/Norhwell | PGY 3 | n/a | n/a | |
| Columbia University Vagelos College of Physicians and Surgeons | PGY 3 | n/a | n/a | |
| Emory University | PGY 3 | n/a | n/a | |
| University of Tennessee | PGY 3 | n/a | n/a | |
| Sidney Kimmel Medical College at Thomas Jefferson University | PGY 3 | n/a | n/a | |
| Un of Texas Southwestern Medical School At Dallas | PGY 3 | n/a | n/a | |
| Johns Hopkins University School of Medicine | PGY 3 | n/a | n/a | |
| New York University Grossman School of Medicine | PGY 3 | n/a | n/a | |
| University of Ghana Medical School | PGY 3 | n/a | n/a | |
| North Delhi Municipal Corporation Medical College, Hindu Rao Hospital | PGY 3 | n/a | n/a | |
| Sidney Kimmel Medical College, Jefferson University | PGY 3 | n/a | n/a | |
| Weill Cornell Medical School | PGY 3 | n/a | n/a | |
| Virginia Commonwealth University School of Medicine | PGY 3 | n/a | n/a | |
| Washington State University | PGY 3 | n/a | n/a | |
| USF Health Morsani College of Medicine | PGY 3 | n/a | n/a | |
| The University of Chicago Pritzker School of Medicine | PGY 3 | n/a | n/a | |
| Perelman School of Medicine at the University of Pennsylvania | PGY 3 | n/a | n/a | |
| Sidney Kimmel Medical College at Thomas Jefferson University | PGY 3 | n/a | n/a | |
| Vanderbilt University School of Medicine | PGY 3 | n/a | n/a | |
| Royal College of Surgeons in Ireland School of Medicine | PGY 3 | n/a | n/a |
Compiled from public program rosters and open scholarly data. Publication attribution is conservative, so counts are floors.