Internal Medicine Residency - Categorical Residents
Current cohort
Verified current trainees at Internal Medicine Residency - Categorical Residents at University of Pennsylvania.
Current cohort table. Scroll horizontally for all columns.
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| Harvard Medical School | PGY 3 | n/a | n/a | |
| Virginia Commonwealth University | PGY 3 | n/a | n/a | |
| University of Illinois at Chicago | PGY 3 | n/a | n/a | |
| University of Massachusetts T.H. Chan School of Medicine | PGY 3 | n/a | n/a | |
| New York University Grossman School of Medicine | PGY 3 | n/a | n/a | |
| Drexel University College of Medicine | PGY 3 | n/a | n/a | |
| Michigan State University College of Human Medicine | PGY 3 | n/a | n/a | |
| Maulana Azad Medical College (IN) | PGY 3 | n/a | n/a | |
| Washington University in St. Louis | PGY 3 | n/a | n/a | |
| Perelman School of Medicine at the University of Pennsylvania | PGY 3 | n/a | n/a | |
| Icahn School of Medicine at Mount Sinai | PGY 3 | n/a | n/a | |
| Medical College of Wisconsin | PGY 3 | n/a | n/a | |
| Drexel University College of Medicine | PGY 3 | n/a | n/a | |
| Rutgers Robert Wood Johnson Medical School | PGY 3 | n/a | n/a | |
| Midwestern University | PGY 3 | n/a | n/a | |
| University of Toledo College of Medicine | PGY 3 | n/a | n/a | |
| Perelman School of Medicine at the University of Pennsylvania | PGY 3 | n/a | n/a | |
| Perelman School of Medicine at the University of Pennsylvania | PGY 3 | n/a | n/a | |
| University of Pittsburgh School of Medicine | PGY 3 | n/a | n/a | |
| Medical College of Wisconsin | PGY 3 | n/a | n/a | |
| University of Minnesota-Twin Cities | PGY 3 | n/a | n/a | |
| University of Virginia School of Medicine | PGY 3 | n/a | n/a | |
| Rutgers, Robert Wood Johnson Medical School | PGY 3 | n/a | n/a |
Compiled from public program rosters and open scholarly data. Publication attribution is conservative, so counts are floors.